Industry Wages
Current Industry Wages in Southeastern Minnesota
Industry Sector | Median Wage/Hour |
---|---|
Architecture and Engineering Occupations | $38.71/hr |
Arts, Design, Entertainment Sports and Media Occupations | $23.94/hr |
Building and Grounds Cleaning and Maintenance Occupations | $17.02/hr |
Business and Financial Operations Occupations | $33.16/hr |
Construction and Extraction Occupations | $29.83/hr |
Community and Social Service Occupations | $29.25/hr |
Computer and Mathematical Occupations | $39.84/hr |
Educational Instruction and Library Occupations | $24.76/hr |
Farming, Fishing and Forestry Occupations | $18.72/hr |
Food Preparation and Serving Related Occupations | $14.58/hr |
Healthcare Practitioners and Technical Occupations | $40.74/hr |
Healthcare Support Occupations | $18.62/hr |
Installation, Maintenance and Repair Occupations | $24.37/hr |
Legal Occupations | $39.21/hr |
Life, Physical and Social Science Occupations | $37.91/hr |
Management Occupations | $48.11/hr |
Office and Administrative Support Occupations | $20.26/hr |
Personal Care and Service Occupations | $15.50/hr |
Production Occupations | $19.54/hr |
Protective Service Occupations | $26.74/hr |
Sales and Related Occupations | $15.29/hr |
Transportation and Material Moving Occupations | $19.47/hr |
Total (All Occupations) | $23.75/hr |
This data is provided through the Minnesota Department of Employment and Economic Development (https://apps.deed.state.mn.us/lmi/oes/).
For additional labor or employment information, please contact the Lake City Port Authority.